Eligibility for Admission
There is no educational qualification is required for this course, the candidate is self-responsible to conduct this training. However, it is better, if the candidate have a basic knowledge of computer.
Examination
- The candidate should be submitted Project/Presentation of end of each subject. And the institute will be responsible to submit subjected assignments [Hard Copy] at the time of final examination.
- Internal Exam conducted by the institute before final Exam.
- Eligibility of student for final test on the basis of their assignments.
- Final Exam Shell be conducted by the Board (Skill Development Council).
Marking Criteria
- Theory (On-Line) Knowledge                                          400 Marks
- Practical / Skill Assignment / Project with Viva      100 Marks
 Passing Marks
- On-Line Theory: Knowledge                        50%
- Practical / Skill Assignment & Viva      50%
Course Curriculum
INTRODUCTION TO INFORMATION TECHNOLOGY | |||
INTRODUCTION IT Details | 00:00:00 | ||
MICROSOFT WINDOWS 7 | |||
WINDOWS 7 Details | 06:00:00 | ||
THE INTERNET & EMAIL | |||
INTERNET AND EMAIL Details | 04:00:00 | ||
MS WORD 2013 | |||
WORD 2013 – OUTLINE Details | 20:00:00 | ||
MICROSOFT EXCEL 2013 | |||
EXCEL 2013 – OUTLINE Details | 16:00:00 | ||
MICROSOFT POWER POINT 2013 | |||
POWER POINT 2013 – OUTLINE Details | 08:00:00 | ||
ADOBE PHOTOSHOP | |||
ADOBE PHOTOSHOP – SDC Details | 18:00:00 | ||
BASIC HTML & EMBEDDED JQUERY | |||
Basic HTML Tags & Embedded jQuery – SDC Details | 18:00:00 | ||
ADOBE DREAMWEAVER | |||
ADOBE DREAMWEAVER – SDC Details | 16:00:00 | ||
PROGRAMMING CONCEPT USING MICROSOFT VISUAL BASIC.NET | |||
Programming Concept Using Microsoft Visual Basic.Net Details | 1 day, 16 hours |
Course Reviews
No Reviews found for this course.
Instructors
41 STUDENTS ENROLLED